2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|
OPERATING REVENUE | RM'000 | 935,693 | 739,133 | 630,900 | 747,217 | 753,711 |
PROFIT/(LOSS) BEFORE TAX | RM'000 | 272,129 | (50,472) | (43,307) | 50,770 | 168,514 |
PROFIT/(LOSS) ATTRIBUTABLE TO SHAREHOLDERS | RM'000 | 205,083 | (63,423) | (36,344) | 27,862 | 115,080 |
ISSUED SHARE CAPITAL | RM'000 | 922,530 | 922,530 | 922,530 | 922,530 | *922,530 |
SHAREHOLDERS FUNDS | RM'000 | 1,436,947 | 1,188,736 | 1,327,757 | 1,389,480 | 1,784,968 |
TOTAL ASSETS | RM'000 | 2,387,143 | 2,294,890 | 2,282,493 | 2,297,195 | 2,977,083 |
EARNINGS PER SHARE (Basic) | Sen | 23.29 | (7.20) | (4.13) | 3.16 | 13.07 |
GROSS DIVIDEND PER SHARE | Sen | 10.0 | 2.0 | 2.0 | 5.0 | 7.0 |
NET ASSETS PER SHARE | RM | 1.63 | 1.35 | 1.51 | 1.58 | 2.03 |
RETURN ON TOTAL ASSETS | % | 8.59 | -2.76 | -1.59 | 1.21 | 3.87 |
RETURN ON EQUITY | % | 14.27 | -5.34 | -2.74 | 2.01 | 6.45 |
GEARING (Net Debt/Equity) | % | 0.33 | 56.0 | 49.0 | 37.0 | 29.73 |
SHARE PRICE | ||||||
High | RM | 2.05 | 2.45 | 2.61 | 3.23 | 3.74 |
Low | RM | 1.26 | 1.03 | 1.30 | 2.20 | 3.14 |
Close | RM | 1.68 | 1.44 | 1.57 | 2.20 | 3.22 |
* With the Companies Act 2016 ("New Act") coming into effect on 31 January 2017, the credit standing in the share premium account of RM482,240,000 has been transferred into the share capital account. Pursuant to the subsection 618(3) and 618(4) of the New Act, the Group may exercise its right to use the credit amounts being transferred from the share premium account within 24 months after the commencement of the New Act.
Updated: 27 May 20212022 | 2021 | |||||
---|---|---|---|---|---|---|
Q2 | Q1 | Q4 | Q3 | Q2 | ||
OPERATING REVENUE | RM'000 | 299,782 | 271,715 | 246,381 | 271,957 | 211,370 |
(LOSS)/PROFIT BEFORE TAX | RM'000 | 132,442 | 83,097 | 60,411 | 98,850 | (2,430) |
(LOSS)/PROFIT ATTRIBUTABLE TO SHAREHOLDERS | RM'000 |
101,040 | 60,060 | 57,417 | 66,590 | (1,040) |
ISSUED SHARE CAPITAL | RM'000 | 922,530 | 922,530 | 922,530 | 922,530 | 922,530 |
SHAREHOLDERS FUNDS | RM'000 | 1,528,780 | 1,408,420 | 1,436,947 | 1,378,787 | 1,288,483 |
TOTAL ASSETS | RM'000 | 2,438,795 | 2,440,622 | 2,387,143 | 2,491,140 | 2,391,505 |
(LOSS)/EARNINGS PER SHARE (Basic) | Sen | 11.47 | 6.82 | 6.52 | 7.56 | (0.12) |
GROSS DIVIDEND PER SHARE | Sen | - | - | 10.0 | - | - |
NET ASSETS PER SHARE ATTRIBUTABLE TO OWNERS OF THE COMPANY | RM | 1.74 | 1.60 | 1.63 | 1.57 | 1.46 | 1.54
RETURN ON TOTAL ASSETS (Annualised) | % | 16.57 | 9.84 | 9.62 | 10.69 | -0.17 |
RETURN ON EQUITY (Annualised) | % | 26.44 | 17.06 | 15.98 | 19.32 | -0.32 |
Click on the relevant quarters column header (eg. Q3) to view the Financial Result Announcements (PDF format).
Updated: 19 November 2021