Subsidiaries and Associates | Date Formed | Place Formed | Principal Activities |
---|---|---|---|
IJM Plantations Berhad | 15 Jan 1985 | Malaysia | Cultivation of oil palm, investment holding, trading of crude palm oil and provision of management services |
Akrab Perkasa Sdn Bhd | 21 Apr 1994 | Malaysia | Dormant |
Berakan Maju Sdn Bhd | 11 Apr 1997 | Malaysia | Cultivation of oil palm |
Desa Talisai Palm Oil Mill Sdn Bhd | 28 Jan 1992 | Malaysia | Dormant |
Desa Talisai Sdn Bhd | 03 Jul 1981 | Malaysia | Investment holding |
Dynasive Enterprise Sdn Bhd | 17 Jan 1998 | Malaysia | Investment holding |
Excellent Challenger (M) Sdn Bhd | 25 Apr 1992 | Malaysia | Cultivation of oil palm |
Gunaria Sdn Bhd | 17 Jan 1998 | Malaysia | Investment holding |
IJM Biofuel Sdn Bhd | 06 Dec 2005 | Malaysia | Dormant |
IJM Edible Oils Sdn Bhd | 18 Jul 1996 | Malaysia | Palm oil and kernel milling |
Minat Teguh Sdn Bhd | 09 Dec 1992 | Malaysia | Investment holding |
PT. Indonesia Plantation Synergy | 27 Nov 2007 | Indonesia | Cultivation of oil palm and milling |
PT. Karya Bakti Sejahtera Agrotama | 25 Jan 2010 | Indonesia | Cultivation of oil palm and processing |
PT. Perindustrian Sawit Synergi | 11 Aug 2014 | Indonesia | Dormant |
PT. Prima Alumga | 26 Feb 2001 | Indonesia | Cultivation of oil palm |
PT. Primabahagia Permai | 5 May 1989 | Indonesia | Cultivation of oil palm |
PT.Sinergi Agro Industri | 29 Jul 2003 | Indonesia | Cultivation of oil palm |
Rakanan Jaya Sdn Bhd | 11 Apr 1997 | Malaysia | Cultivation of oil palm |
Ratus Sempurna Sdn Bhd | 15 Jan 1996 | Malaysia | Property holding |
Sabang Mills Sdn Bhd | 19 Dec 1997 | Malaysia | Dormant |
Sijas Plantations Sdn Bhd | 20 Apr 1978 | Malaysia | Dormant |
* Principle company listed on the main market of Bursa Malaysia Securities Berhad.
Updated: 13 June 2019