Corporate Structure
Minat Teguh Sdn Bhd 199201022287 (253791-T)
Date of Incorporation | 9 December 1992 |
Nature of Business | Investment holding |
Board Of Directors |
Joseph Tek Choon Yee Purushothaman A/L Kumaran Wong Kim Sun Mah Fak Chin |
Company Secretary |
Yap Miow Kien (MAICSA 7059013) Chang Pooi Yee (MAICSA 7036213) |
Registered Office | Bangunan Mayban Trust Ipoh, Level 9 No. 28, Jalan Tun Sambanthan 30000 Ipoh Perak |
Company Auditors | PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:-
Allotment Date | Type of Issuance (Ordinary Shares) | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
20 Mar 1995 | Special Issue | 340,726 | RM340,726 | 10,000,000 | RM10,000,000 |
31 Dec 1994 | Special Issue | 1,284,000 | RM1,284,000 | 9,659,274 | RM9,659,274 |
19 Oct 1994 | Special Issue | 1,526,804 | RM1,526,804 | 8,375,274 | RM8,375,274 |
20 Jul 1994 | Special Issue | 353,650 | RM353,650 | 6,848,470 | RM6,848,470 |
20 Jun 1994 | Special Issue | 324,368 | RM324,368 | 6,494,820 | RM6,494,820 |
19 May 1994 | Special Issue | 129,800 | RM129,800 | 6,170,452 | RM6,170,452 |
21 Apr 1994 | Special Issue | 348,270 | RM348,270 | 6,040,652 | RM6,040,652 |
16 Mar 1994 | Special Issue | 197,822 | RM197,822 | 5,692,382 | RM5,692,382 |
22 Feb 1994 | Special Issue | 1,796,910 | RM1,796,910 | 5,494,560 | RM5,494,560 |
13 Sep 1993 | Special Issue | 2,544,000 | RM2,544,000 | 3,697,650 | RM3,697,650 |
03 Sep 1993 | Special Issue | 1,153,648 | RM1,153,648 | 1,153,650 | RM1,153,650 |
09 Dec 1992 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Allotment Date | Type of Issuance (Preference Shares) | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
24 Mar 2021 | Special Issue at RM1,000 per share | 37,000 | RM37,000,000 | 442,000 | RM442,000,000 |
18 Dec 2018 | Redemption at RM1,000 per share | 80,000 | RM80,000,000 | 405,000 | RM405,000,000^ |
31 Jan 2018 | Redemption at RM1 per share | (40,000) | (RM40,000,000) | 325,000 | RM325,000,000 |
24 Jan 2014 | Special Issue at RM1,000 per share | 65,000 | RM65,000,000 | 365,000 | RM365,000,000 |
21 Feb 2012 | Special Issue at RM1,000 per share | 100,000 | RM100,000,000 | 300,000 | RM300,000,000 |
23 Dec 2010 | Special Issue at RM1,000 per share | 200,000 | RM200,000,000 | 200,000 | RM200,000,000 |
^ consists of :
(i) RM325,000,000 from the issuance of 325,000 Preference Shares of RM1,000 each (including a premium of RM999 per Preference Share); and
(ii) RM80,000,000 from the issuance of 80,000 Preference Shares of RM1,000 each (Preference Shares issued after no par value regime).
Shareholders:-
Name of Shareholders (Ordinary Shares) | Shareholdings | |
---|---|---|
No. of Shares | % | |
IJM Plantations Berhad (133399-A) | 10,000,000 | 100 |
Name of Shareholders (Preference Shares) | Shareholdings | |
---|---|---|
No. of Shares | % | |
IJM Plantations Berhad (133399-A) | 442,000 | 100 |
Subsidiary & Associated Companies | % Held |
---|---|
PT.Primabahagia Permai | 95 |