Corporate Structure
Dynasive Enterprise Sdn Bhd 199801000730 (456856-H)
Date of Incorporation | 17 January 1998 |
Nature of Business | Investment holding |
Board Of Directors |
Joseph Tek Choon Yee Purushothaman A/L Kumaran Wong Kim Sun Mah Fak Chin |
Company Secretary |
Yap Miow Kien (MAICSA 7059013) Chang Pooi Yee (MAICSA 7036213) |
Registered Office | Bangunan Mayban Trust Ipoh, Level 9 No. 28, Jalan Tun Sambanthan 30000 Ipoh Perak |
Company Auditors | PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:-
Allotment Date | Type of Issuance (Ordinary Shares) | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
31 Jan 2018 | Special Issue at RM1 per share | 130,000,000 | RM130,000,000 | 130,000,002 | RM130,000,002 |
17 Jan 1998 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Allotment Date | Type of Issuance (Preference Shares) | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
24 Mar 2021 | Special Issue at RM1,000 per share | 15,000 | RM15,000,000 | 15,000 | RM15,000,000 |
Shareholders:-
Name of Shareholders (Ordinary Shares) | Shareholdings | |
---|---|---|
No. of Shares | % | |
IJM Plantations Berhad (133399-A) | 130,000,002 | 100 |
Name of Shareholders (Preference Shares) | Shareholdings | |
---|---|---|
No. of Shares | % | |
IJM Plantations Berhad (133399-A) | 15,000 | 100 |
Subsidiary & Associated Companies:-
Subsidiary & Associated Companies | % Held |
---|---|
PT. Prima Alumga | 95 |